Pricing

House type A

The prices in the table below apply per house per day for an occupancy of two people.


Each additional person up to the maximum number of beds is charged at €7.50 per day per person.


An overcrowding of two people who could sleep on the couch is charged at €15.00 per day per person.

Period Price
19.09.2026 - 01.11.2026 46 €
02.11.2026 - 18.12.2026 23 €
19.12.2026 - 26.12.2026 46 €
27.12.2026 - 10.01.2027 115 €
11.01.2027 - 19.03.2027 25 €
20.03.2027 - 25.03.2027 34 €
26.03.2027 - 29.03.2027 61 €
30.03.2027 - 30.04.2027 45 €
01.05.2027 - 28.05.2027 61 €
29.05.2027 - 11.06.2027 85 €
12.06.2027 - 02.07.2027 107 €
03.07.2027 - 27.08.2027 169 €
28.08.2027 - 17.09.2027 69 €
18.09.2027 - 01.11.2027 46 €
02.11.2027 - 22.12.2027 23 €
23.12.2027 - 26.12.2027 46 €
27.12.2027 - 09.01.2028 115 €
10.01.2028 - 07.04.2028 25 €

Utilities and others

Utilities Price Unit
Energy 0.58 € kw-h
Gas 1.6 € m³
Water & waste water 3 € m³
Visitor's tax 0.75 € Person/day
chimney wood 12 € wheelbarrow
Others Price Unit
Bed linen 5 € set
Towels 4 € set
Pets 35 € week
Cleaning A 45 €
Cleaning B 40 €
Cleaning B+ 45 €
Cleaning C 55 €
Cleaning D 60 €
Cleaning E 45 €
Cleaning F 70 €
Cleaning Apartment 40 €