Pricing
Pricing
Apartment
The prices in the table below apply per house per day for an occupancy of two people.
Each additional person up to the maximum number of beds is charged at €7.50 per day per person.
An overcrowding of two people who could sleep on the couch is charged at €15.00 per day per person.
| Period | Price |
|---|---|
| 03.04.2026 - 29.05.2026 | 45 € |
| 30.05.2026 - 12.06.2026 | 54 € |
| 13.06.2026 - 03.07.2026 | 86 € |
| 04.07.2026 - 21.08.2026 | 101 € |
| 22.08.2026 - 28.08.2026 | 71 € |
| 29.08.2026 - 18.09.2026 | 51 € |
| 19.09.2026 - 01.11.2026 | 36 € |
| 02.11.2026 - 18.12.2026 | 31 € |
| 19.12.2026 - 26.12.2026 | 41 € |
| 27.12.2026 - 10.01.2027 | 81 € |
| 11.01.2027 - 20.03.2027 | 31 € |
Utilities and others
| Utilities | Price | Unit |
|---|---|---|
| Energy | 0.58 € | kw-h |
| Gas | 1.6 € | m³ |
| Water & waste water | 3 € | m³ |
| Visitor's tax | 0.75 € | Person/day |
| chimney wood | 12 € | wheelbarrow |
| Others | Price | Unit |
|---|---|---|
| Bed linen | 5 € | set |
| Towels | 4 € | set |
| Pets | 35 € | week |
| Cleaning A | 45 € | |
| Cleaning B | 40 € | |
| Cleaning B+ | 45 € | |
| Cleaning C | 55 € | |
| Cleaning D | 60 € | |
| Cleaning E | 45 € | |
| Cleaning F | 70 € | |
| Cleaning Apartment | 40 € |
pl
en
de