Pricing

House type A

The prices in the table below apply per house per day for an occupancy of two people.


Each additional person up to the maximum number of beds is charged at €7.50 per day per person.


An overcrowding of two people who could sleep on the couch is charged at €15.00 per day per person.

Period Price
21.09.2024 - 01.11.2024 53
02.11.2024 - 20.12.2024 24
21.12.2024 - 26.12.2024 53
27.12.2024 - 05.01.2025 144
06.01.2025 - 11.04.2025 24
12.04.2025 - 17.04.2024 33
18.04.2025 - 30.05.2025 60
31.05.2025 - 13.06.2025 84
14.06.2025 - 04.07.2025 106
05.07.2025 - 22.08.2025 168
23.08.2025 - 29.08.2025 134
30.08.2025 - 19.09.2025 68
20.09.2025 - 02.11.2025 45
03.11.2025 - 19.12.2025 22
20.12.2025 - 26.12.2025 45
27.12.2025 - 11.01.2026 114
12.01.2026 - 28.02.2026 24

Utilities and others

Utilities Price Unit
Energy 0.58 kw-h
Gas 1.6
Water & waste water 3
Visitor's tax 0.5 Person/day
chimney wood 12 wheelbarrow
Others Price Unit
Bed linen 5 set
Towels 4 set
Internet 8 week
Pets 35 week
Cleaning A 45
Cleaning B 40
Cleaning B+ 45
Cleaning C 55
Cleaning D 60
Cleaning E 45
Cleaning F 70
Cleaning Apartment 40